I-8 | |||
Get started | Yuma | ||
End | Casa Grande | ||
Length | 178 mi | ||
Length | 287 km | ||
|
According to Biotionary, Interstate 8 or I -8 is an Interstate Highway in the U.S. state of Arizona. The highway forms an east-west route in the southwest of the state and runs from the California border at Yuma to I-10 at Casa Grande. I-8 in Arizona is 287 kilometers long.
Travel directions
I-8 at Yuma.
At the town of Yuma, Interstate 8 in California crosses the Colorado River and enters the state of Arizona. The highway first leads through low-lying agricultural areas near Yuma, then through the Yuma suburbs that lie in the desert. To the east, I-8 leads through a small mountain area. I-8 then heads east through virtually uninhabited desert, parallel to the Gila River. The highway has 2×2 lanes and crosses few other major roads until Gila Bend. At Gila Bend, one crosses State Route 85, which leads to Phoenix. I-8 runs over 60 miles south of Phoenix and is not part of the metropolitan area. The easternmost part of the route has some agricultural land again, after which I-8 at Casa Grande on Interstate 10ends, about halfway between Phoenix and Tucson.
History
I-8’s predecessor was US 80, which began in San Diego and was the southernmost east-west US Highway in the southwestern United States. US 80 was an important connection from San Diego to the interior and was paved in the late 1920s and early 1930s, especially during the 1929-1931 period.
US 80 has largely been converted to Interstate 8, leaving no two parallel routes on much of the route. The widening to freeway began in the late 1950s and progressed steadily through the 1960s. By 1971, I-8 was nearly completed, with the final sections opening at Yuma and Casa Grande. In 1977, US 80 was dropped from the route, which was then numbered only as I-8.
Opening history
From | Unpleasant | Length | Date |
Sentinel | piedra | 24 km | 1959 |
Gila Bend East | SR-84 | 51 km | 1959 |
Dateland | Sentinel | 32 km | 1962 |
piedra | Gila Bend West | 14 km | 1962 |
mohawk | Dateland | 21 km | 1964 |
Stanfield | Casa Grande | 21 km | 1966 |
Mile 11 | Mile 23 | 19 km | 1967 |
SR-280 | Mile 11 | 13 km | 1968 |
Mile 23 | Mile 35 | 19 km | 1969 |
Mile 35 | mohawk | 31 km | 1970 |
Casa Grande | I-10 | 10 km | 1970 |
Gila Bend West | Gila Bend East | 6 km | 1971 |
Yuma-16th Street | SR-280 | 2 km | 1972 |
Yuma-Giss Pkwy | Yuma-16th Street | 2 km | 1976 |
California state line | Yuma-Giss Parkway | 2 km | 1979 |
Traffic intensities
# | 2013 | 2016 |
California state line | 21,000 | 20,400 |
Exit 2 Yuma | 38,000 | 23,800 |
Exit 3 Avenue 3E | 41,000 | 36,800 |
Exit 7 Araby Road | 39,000 | 41,000 |
Exit 9 Avenue 8 | 39,000 | 36,800 |
Exit 12 Fortuna Road | 22,000 | 23,200 |
Exit 30 Wellton | 11,000 | 11,500 |
Exit 42 Tacna | 9,700 | 11.100 |
Exit 67 Dateland | 10,000 | 10,200 |
Exit 116 Gila Bend | 6.600 | 7,300 |
Exit 119 Gila Bend | 5,700 | 6.300 |
Exit 151 | 5,300 | 5,200 |
Exit 161 Stanfield | 5,400 | 7.100 |
Exit 174 Casa Grande | 9,500 | 9,500 |
Lane Configuration
From | Unpleasant | Lanes |
exit 0 | Exit 178 (I-10) | 2×2 |